UKC'S TOP TEN STANDINGS FOR 2006 AS OF 12/03/06:
Kika's Kennel has 3 dogs in Top Ten this year!
| 01. GRCH'PR'Kika's Little Bandit Koda | Violet Hignite | 174 |
| 02. GRCH'PR'Kika's Little Kassiopeia | Andrea Hays | 122 |
| 03. GRCH'PR'Shalimar's Neon Sky V Skyline | Susan C Cain or John H Cain | 89 |
| 04. GRCH 'PR' Widdershin's Song Song Blue | Mark A Manley or Carol S Din | 85 |
| 05. GRCH'PR'Kikas Wiebelhusk Kiara | Desarie Fletcher | 80 |
| 06. GRCH Waco-ebonorth Keno V. Aliak | Karen Street | 78 |
| 07. GRCH'PR'Jemira's Hot Sapphire | Mark Manley | 58 |
| 08. GRCH'PR'Naitok's Febuary Shadow | David Cook or Jennifer De Haven Cook | 55 |
| 09. GRCH'PR'Wiebelhuskys Magic Man Skyline | Carolyn Zinsser and Susan C Cain | 48 |
| 10. GRCH'PR'Jemira's Puff Daddy V Shalimar | Gail Compton or Kenneth Compton | 46 |
BIMBS GRCH PR KIKA'S Little Kassiopea

Kassie takes, GRCH, BOB, Group 1 and Reserve Best in Show!

Kassie takes GRCH, BOB and Group 4
BIMBS GRCH PR KIKA'S Little Kassiopea
Kassie takes, GRCH, BOB, and Group 1

Kassie takes GRCH, BOB and Group 2
BIMBS GRCH PR KIKA'S WIEBELHUSK KIARA
Kiara takes BEST IN SHOW
With Judge Matthew Proctor
CH PR ALASCO'S WRANGELL KAIN

GRCH PR KIKA'S LITTLE BANDIT KODA

Koda takes CH, BOB and Group 1

With Judge Michael Pearson


